Sizing Chart
As a product expert, we understand the importance of finding the perfect fit when it comes to clothing and shoes. To help you make the right choice, we have created a comprehensive sizing chart for men, women, and children. Please refer to the information below to find your ideal size.
Men's Clothing
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 34-36 | 28-30 | 34-36 |
S | 36-38 | 30-32 | 36-38 |
M | 38-40 | 32-34 | 38-40 |
L | 40-42 | 34-36 | 40-42 |
XL | 42-44 | 36-38 | 42-44 |
Women's Clothing
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 32-34 | 24-26 | 34-36 |
S | 34-36 | 26-28 | 36-38 |
M | 36-38 | 28-30 | 38-40 |
L | 38-40 | 30-32 | 40-42 |
XL | 40-42 | 32-34 | 42-44 |
Children's Clothing
Age | Height (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|
2-3 | 34-38 | 20-22 | 19-20 |
4-5 | 39-43 | 22-24 | 20-21 |
6-7 | 44-48 | 24-26 | 21-22 |
8-9 | 49-53 | 26-28 | 22-23 |
10-11 | 54-58 | 28-30 | 23-24 |
Shoe Sizes
When it comes to finding the right shoe size, it's important to measure your feet accurately. Use the following chart as a guide:
US Size | EU Size | Foot Length (inches) |
---|---|---|
5 | 35 | 8.5" |
6 | 36 | 8.9" |
7 | 37 | 9.3" |
8 | 38 | 9.6" |
9 | 39 | 10" |
Remember, these measurements are approximate and may vary slightly depending on the brand and style of the clothing or shoes. If you have any further questions or need assistance, please don't hesitate to contact our customer support team.
Note : To convert from one measurement system to another, please visit the following link: